Technical data | SA1015/SA1015D | SA1032/SA1032D |
Frequency range |
| 9kHz~1.5GHz | 9kHz~3.2GHz |
Frequency resolution |
| 1Hz |
Internalfrequency reference |
| 10MHz |
Frequency span (FFT and swept mode) | Sweep range | 0 Hz,100 Hzto 1.5 GHz | 0 Hz,100 Hzto 3.2 GHz |
Sweep accuracy | ± Span/(Sweep point-1) |
Sweep time and triggering | Sweep time | 1 ms to 4000 s(span≠0) | 1 us to 4000s(span=0) |
Sweep type rule | Accuracy, Normal |
Sweep mode | Swept (1 kHz~1 MHZ), FFT(1 Hz~30 kHz) |
Sweep rule | Single, Continuous |
Trigger Type | Free Run, External, Video |
External trigger input | TTL, Rising/Falling |
Resolution bandwidth (RBW) | Range (-3dB bandwidth) | 1 Hzto 1 MHz, 1-3-10 steps |
Selectivity (-60dB/-3dB) | <4.8:1(nominal) -60dB:-3 dB |
Bandwidth accuracy (-3dB) | <5% (Nominal) |
Video bandwidth (VBW) | Range | 1 Hz~1 MHz, 1-3-10 steps |
Uncertainty of video bandwidth | <5% |
Amplitude | Range | 10 MHz to maximum frequency: (DANL) to +30 dBm |
Reference level | -100 dBm to +30 dBm, steps 1dB |
Preamp | 20dB, Nominal, 9kHz ~ 1.5 GH (3.2 GHz) |
Input attenuator range | 0~51 dB, 1 dB Steps |
Display range | Log scale | 1 dB to 200 dB |
Linear scale | 0 to Reference level |
Scale units | dBm,dBmV, dBμV, V,W |
Sweep (trace) point rang | 10001 |
Number of traces | 4 |
Detector | Sample, Peak, Negative, Normal, Average |
Trace Type | Clear/Write, Average, Max Hold, Min Hold |
Frequency response | Preamp Off | 10MHz~1.5GHz, ±0.4dB; ±0.3 dB, Typical |
10MHz~3.2GHz, ±1.3dB; ±0.8 dB, Typical |
Preamp On | 10MHz~1.5GHz, ±1.0 dB; ±0.8 dB, Typical |
10MHz~3.2GHz, ±1.5dB; ±1.0 dB, Typical |
Absolute amplitude accuracy |
| ±0.4dB, Input signal level -20 dBm, Preamp Off |
| ±0.5dB, Input signal level -40 dBm, Preamp On |
Total absolute amplitude accuracy |
| ±(0.4 dB+ Frequency response) |
Input voltage standing wave ratio (VSWR) |
| ≤1.8, (Nominal) |
Displayed average noise level (DANL) | Preamp Off | 9 kHz~500 kHz | -130 dBm (Nominal) | -105 dBm (Nominal) |
500 kHz~1 MHz | -143dBm, -145dBm (Typical)
| -115dBm, -120 dBm (Typical)
|
1 MHz~10 MHz | -142dBm, -144dBm (Typical) | -127dBm, -130dBm (Typical) |
10 MHz~200 MHz | -142dBm, -143dBm (Typical) | -142dBm, -145dBm (Typical) |
200MHz~1.5 GHz | -140dBm, -142dBm (Typical) | -143dBm, -146dBm (Typical) |
1.5 GHz~3.2 GHz | N/A | -140dBm, -143dBm (Typical) |
Preamp On | 9 kHz~500 kHz | -145 dBm (Nominal) | -125 dBm (Nominal) |
500 kHz~1 MHz | -155dBm, -157dBm (Typical) | -130dBm, -135dBm (Typical) |
1 MHz~10 MHz | -155dBm, -158dBm (Typical) | -145dBm, -147dBm (Typical) |
10 MHz~200 MHz | -158dBm, -160dBm (Typical) | -158dBm, -160dBm (Typical) |
200MHz~1.5 GHz | -159dBm, -167dBm (Typical) | -161dBm, -164dBm (Typical) |
1.5 GHz~3.2 GHz | N/A | -159dBm, -161dBm (Typical) |
Phase noise | 10kHz |
| -95dBc/Hz,-98 dBc/Hz (Typical) |
100kHz |
| -95dBc/Hz,-98 dBc/Hz (Typical) | -100dBc/Hz,(Typical) |
1MHz |
| -115dBc/Hz,-120 dBc/Hz (Typical) |
Demodulation | Frequency range | 2 MHz to 1.5 GHz | 2 MHz to 3.2 GHz |
Carrier power accuracy | ± 2dB |
Input power | -30 dB to +20 dBm
| Automatic attenuation
|
Carrier power display resolution | 0.01dBm |
AM measurement (option) | Modulation rate | 20 Hzto 100 kHz |
Accuracy | 1 Hz (Nominal) | Modulation rate < 1kHz |
<0.1% modulation rate (Nominal) | Modulation rate ≥ 1kHz |
Depth | 5% to 95% |
Accuracy | ±4% (Nominal) |
Digital demodulation (option) | Type | ASK(2ASK), FSK:2,4,8,16 level, MSK(GMSK); PSK: BPSK, QPSK, OQPSK,8PSK; DPSK:DBPSK, DQPSK,D8PSK,π/4-DQPSK,π/8-D8PSK; QAM:16,32,64,128,256 |
Measure symbol length | 16 to 4096 |
Number of sign points oversampling rate | 4,6,8,10,12,14,16 |
Symbol rate | 1 ksps to 2.5 Msps, Number of symbol points * symbol rate ≤10 Msps |
Tracking source function (D model only) |
Frequency | Range | 100 kHz to 1.5 GHz | 100 kHz to 3.2 GHz |
Counter resolution | 10Hz |
Output power level | Range | -40 dBm to 0 dBm |
Resolution | 0.5 dB |
Flatness output | be relative to 50 MHZ |
±3 dB |
Maximum safe reverse input level | Average total power | 30 dBm |
AC coupling | ±50 VDC |
Interface | RF Input, Front panel trace source output, 10MHz Ext RefIn, 10 MHZ out External trigger input, HDMI display, USB-Host, USB-Device, LAN |
Display | Type | 10.1 inch capacitive multi-touch panel |
Resolution | 1280×800,RGB Vertical pixel |
Power supply | 100 to 240 VAC±10?0/60Hz |
Dimensions | 378mm×218mm×120mm(W×H×D) |
Weight | 4.55kg |