TSP-M SERIES 3 IN 1 TORQUE METER
The torque meter is combined with the dynamic torque sensor for torque,speed and power display
Technical Data | TSP-5M | TSP-10M | TSP-15M | TSP-30M |
Torque measuring range | 0~±5.00Nm | 0~±10.00Nm | 0~±15.00Nm | 0~±30.00Nm |
Rotate speed measuring range | 0~9999rpm | 0~9999rpm | 0~9999rpm | 0~9999rpm |
Power display range | 0~5235W | 0~9999W | 0~9999W | 0~9999W |
Output voltage | 24VDC | 24VDC | ±15VDC | ±15VDC |
Max.torque | 5Nm | 10Nm | 15Nm | 30Nm |
Adaptive sensor | TSP-5S | TSP-10S | TSP-15S | TSP-30S |
Dimension | 170 × 135 × 70 mm |
TSP-S SERIES DYNAMIC TORQUE SENSOR
Technical Data | TSP-5S | TSP-10S | TSP-15S | TSP-30S |
Working voltage | 24VDC | ±15VDC |
Max.torque | 5Nm | 10Nm | 15Nm | 30Nm |
Shaft heigh | 63mm | 75mm | 80mm | 95mm |
Dimension | 165 × 140 × 145 mm | 165 × 180 × 157 mm | 215 × 180 × 162 mm | 215 × 180 × 177 mm |
