S8 SERIES NEW CONCEPT DC POWER SUPPLY

| S8-3003B |
| Output voltage: | 0~30V |  |
| Output current: | 3A (adapter mode) 1A (battery mode) |
| Line regulation : | CV 15mV, CC 15mA |
| Load regulation : | CV 100mv, CC50mA |
| Ripple & noise: | CV 10mVrms, CC 10mArms |
| Display accuracy: | ±(0.5%Rdg+2 digits)≥8V ±(1.0%Rdg+2 digits)<8V |
| Battery operation time: | about 1.5 hours with full load |
| Power source: | S8-0004 adapter: Input: 100~240VAC, 50/60Hz, 1.5A Max. Output: 24V, 5A Max Battery: 18650 Li-ion battery (3.7V 3000mAh)×6 |
| Dimensions: | 110(W)×75(H)×140(D)mm |
| Weight: | 800g |
| *companion model S8-3003A, powered by adapter only |
| S8-1203B |
| Output voltage: | 3, 4.5, 6, 7.5, 9, 12V |  |
| Output current: | 3A |
| Line regulation : | 15mV |
| Load regulation : | <100mV |
| Ripple & noise: | 15mVrms |
| Display accuracy: | 3% |
| Battery operation time: | about 1.5 hours with full load |
| Power source: | S8-0004 adapter: Input: 100~240VAC, 50/60Hz, 1.5A Max. Output: 24V, 5A Max Battery: 18650 Li-ion battery (3.7V 3000mAh)×6 |
| Dimensions: | 110(W)×75(H)×140(D)mm |
| Weight: | 800g |
*companion model S8-1203A, powered by adapter only
|
S8-1206B
|
| Output voltage: | 6V / 12V |  |
| Output current: | 6A (adapter mode) 2A (battery mode) |
| Line regulation : | 15mV |
| Load regulation : | <100mV |
| Ripple & noise: | 40mVrms |
| Display accuracy: | 3% |
| Battery operation time: | about 1.5 hours with full load |
| Power source: | S8-0004 adapter: Input: 100~240VAC, 50/60Hz, 1.5A Max. Output: 24V, 5A Max Battery: 18650 Li-ion battery (3.7V 3000mAh)×6 |
| Dimensions: | 110(W)×75(H)×140(D)mm |
| Weight: | 800g |
| *companion model S8-1206A, powered by adapter only |
| Accessories |
| S8-0001 Battery pack | S8-0002 Battery slot |
1 Battery slot for S8 series power supply
6 18650 Li-Ion batteries | 1 Battery slot for S8 series power supply
|
| S8-0003 Li-Ion battery | S8-0004 power supply adapter |

18650 Li-Ion battery (3.7V 3000mAh)
| 
Input: 100~240VAC, 50/60Hz, 1.5A Max. Output: 24V, 5A Max |