Technical Data | SDO2072 | SDO2102X | SDO2152 | SDO2202X |
Real-time Sample Rate | 500MS/s | 1GS/s | 500MS/s | 1GS/s |
Equivalent Sampling Rate | 50GS/s | 50GS/s | 50GS/s | 50GS/s |
Average Sampling Times | 2, 4, 8, 16, 32, 64, 128 and 256 |
Input Channel Specifications |
Input coupling | DC, AC, GND |
Input Impedance | (1MΩ±2%)//(18pF±3pF)
|
Probe attenuation coefficient | 0.01×/0.02×/0.05×/0.1×/0.2×/0.5×/1×/2×/5×/10×/20×/50×/100×/200×/500×/1000× |
Maximum input voltage | 300 Vrms,the transient over voltage is 1000 Vpk. |
Horizontal System Specification |
Time-base scale | 2ns/div-50s/div |
Waveform interpolation | Sin(x)/x |
Time-base accuracy | ≤±(50 + 2×service life)ppm |
Record length | 2×512k sampling point |
Storage depth | Single channel: 64kpts;Double channel: 32kpts |
Sampling rate and delay time accuracy | ±50ppm (any time interval≥1ms ) |
Measurement accuracy of time interval (△T) | Single : ±(1 sampling time interval + 50ppm x reading + 0.6ns) >16 average values: ±(sampling time interval+50ppm×reading+0.4ns) |
Waveform capture rate | 5,000 wfms/s |
Vertical System Specification |
Analog Bandwidth | 70MHz | 100MHz | 150MHz | 200MHz |
Rise Time(Typical) | ≤7ns | ≤3.5ns | ≤2.4ns | ≤1.8ns |
Channels | 2 | 2 | 2 | 2 |
Analog-to-digital converter (A/D) | 8 bits | 8 bits | 8 bits | 8 bits |
Deflection factor range | 1mV/div~20V/div(1MΩ) |
Position range | ≥±8div |
Selectable bandwidth limitation (Typical) | 20MHz |
Low frequency response (AC Coupling, -3dB) | ≤5Hz(above BNC) |
DC gain accuracy | 5mV~20V/div:≤±3%, 1mV~2mV/div:≤±4% |
DC measurement accuracy | When vertical position is 0 and N≥16: ± (4%×reading+0.1div+1mV) and selects 1mV~2mV/div; ± (3%×reading+0.1div+1mV) and selects 10mV~20V/div When vertical position is not 0 and N≥16: ±(3%×(reading + vertical position reading) + (1%×vertical position reading)+0.2div); The setting from 5mV/div to 200mV/div plus 2mV, the setting value from 200mV/div to 20V/div plus 50mV |
Measurement accuracy of voltage difference (△V) (average sampling mode) | Under the same setting and environment conditions and after averaging the captured waveforms with a quantity of ≥16, the voltage difference (ΔV) between any two points on the waveform: ±(3%×reading+0.05div) |
Trigger System Specification |
Trigger sensitivity | ≤1div |
Range of trigger level | Int:From the screen center ±10div;Ext:±3V |
Trigger level accuracy (typical) (Signal with rising and falling time≥20ns) | Int:±(0.3div×V/div) (within±4 div from the screen center) Ext:±(6% setting value+40mV) |
Pre-trigger capacity | Normal mode/scan mode, pre-trigger/delay trigger the pre-trigger depth is adjustable |
Hold-off range | 80ns~1.5s |
Set the level to 50% (Typical) | Operate under the condition of input signal frequency of ≥50Hz |
Trigger mode | Auto, Normal, Single |
High-frequency hold off | Hold off signals over 80kHz |
Low-frequency hold off | Hold off signals below 80kHz |
Measurements |
Cursor | Manual mode | Voltage difference between cursors (△V), Time difference between cursors (△T), Reciprocal of △T (Hz) (1/△T) |
Track mode | Voltage value and time value of point of waveform |
Auto mode | Cursor display is allowed on auto measurement mode |
Automatic measurement | Vpp,Vamp,Vmax,Vmin,Vtop,Vbase,Vmid,Average,Vrms,Overshoot,Preshoot, Frequency,Period,RiseTime,FallTime,+Width, -Width,+Duty,-Duty,Delay, FRFR,FFFR, FFFF, FRLF, FRLR,FFLR,FFLF |
Measurement quantity | Display 5 types of measurement at the same time |
Measurement scope | Screen or cursor |
Measurement statistics | Average value, maximum value, minimum value and standard deviation |
Math |
Math operation | +, -, ×, ÷ |
Vertical scale | Rectangle, Hanning, Blackman, Hamming |
Digital filtering | Vrms, dBVrms |
Low pass, High pass, Band pass, Band reject | Low pass, High pass, Band pass, Band reject |
Trigger frequency meter |
Reading resolution | 6bits |
Trigger sensitivity | ≤30Vrms |
Accuracy (Typical) | ±51ppm (+1 character) |
Storage | Internal: 20 groups. USB: 200 groups |
Display | 7-inch 800X480 color LCD |
Interface | Standard: USB Host, USB Device, EXT Trig,Pass / Fail. Option: LAN |
Power | 100V~240VACrms,50/60Hz,CAT II |
Size | 306mm(W)×138mm(H)×124mm(D) |
Weight | 2.5kg |